Halifax Market Report
$1,010,524
AVERAGE PRICE OF 261 HOMES$2,488,341
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$1,454,220
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$1,065,790
AVERAGE PRICE OF 29 HOMES WITH A POOL$773,699
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $1,010,524 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
1 bedroom | $417,384 |
2 bedrooms | $652,949 |
3 bedrooms | $808,288 |
4 bedrooms | $1,452,922 |
5 bedrooms | $1,197,263 |
Halifax Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 250 | 236 | 256 | 297 | 309 |
Average Price | $975,018 | $928,470 | $922,864 | $880,911 | $911,307 |
Avg Price Change | +5.01% | +0.61% | +4.76% | -3.45% | -1.14% |
Median Price | $680,438 | $679,702 | $658,642 | $652,660 | $679,730 |
Med Price Change | +0.11% | +3.20% | +0.92% | -4.15% | -2.81% |
Avg Bedrooms | 3.11 beds | 3.09 beds | 3.24 beds | 3.21 beds | 3.32 beds |
Avg Bathrooms | 1.82 baths | 1.85 baths | 1.84 baths | 1.88 baths | 1.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citadel High School | 105 | $1,290,372 | 102 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 261 | $1,010,524 | 86 days |
Multi-Million Dollar Homes | 59 | $2,488,341 | 106 days |
Newly Built Homes | 10 | $1,454,220 | 74 days |
Homes with a Pool | 29 | $1,065,790 | 87 days |
Reduced Price Homes | 13 | $773,699 | 72 days |
Powered by
