Halifax Market Report
$885,645
AVERAGE PRICE OF 305 HOMES$2,118,961
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$1,890,967
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,257,777
AVERAGE PRICE OF 25 HOMES WITH A POOL$706,722
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $885,645 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $403,155 |
2 bedrooms | $608,568 |
3 bedrooms | $742,028 |
4 bedrooms | $1,276,380 |
5 bedrooms | $1,522,096 |
Halifax Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 309 | 311 | 314 | 295 | 283 |
Average Price | $911,307 | $921,663 | $931,348 | $907,552 | $942,067 |
Avg Price Change | -1.14% | -1.05% | +2.62% | -3.80% | +1.46% |
Median Price | $679,730 | $698,831 | $707,383 | $701,158 | $684,937 |
Med Price Change | -2.81% | -1.22% | +0.89% | +2.37% | -0.43% |
Avg Bedrooms | 3.32 beds | 3.33 beds | 3.35 beds | 3.24 beds | 3.17 beds |
Avg Bathrooms | 1.99 baths | 2.01 baths | 2.01 baths | 2.01 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Citadel High School | 138 | $1,108,468 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 305 | $885,645 | 78 days |
Multi-Million Dollar Homes | 61 | $2,118,961 | 95 days |
Newly Built Homes | 9 | $1,890,967 | 84 days |
Homes with a Pool | 25 | $1,257,777 | 71 days |
Reduced Price Homes | 9 | $706,722 | 36 days |
Powered by