Middle Sackville Market Report
$806,885
AVERAGE PRICE OF 65 HOMES$1,564,425
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,258,625
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,675,580
AVERAGE PRICE OF 5 HOMES WITH A POOL$531,566
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $806,885 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
2 bedrooms | $204,933 |
3 bedrooms | $579,707 |
4 bedrooms | $909,199 |
5 bedrooms | $1,512,998 |
Middle Sackville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 69 | 69 | 63 | 57 | 62 |
Average Price | $802,524 | $829,520 | $821,305 | $845,795 | $834,867 |
Avg Price Change | -3.36% | +1.00% | -2.98% | +1.31% | +7.77% |
Median Price | $771,836 | $748,114 | $746,425 | $756,150 | $777,910 |
Med Price Change | +3.17% | +0.23% | -1.30% | -2.88% | +14.88% |
Avg Bedrooms | 3.36 beds | 3.44 beds | 3.44 beds | 3.44 beds | 3.5 beds |
Avg Bathrooms | 2.71 baths | 2.76 baths | 2.69 baths | 2.75 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Millwood High School | 53 | $744,674 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $806,885 | 78 days |
Multi-Million Dollar Homes | 15 | $1,564,425 | 85 days |
Newly Built Homes | 4 | $1,258,625 | 63 days |
Homes with a Pool | 5 | $1,675,580 | 72 days |
Reduced Price Homes | 3 | $531,566 | 42 days |
Powered by