Middle Sackville Market Report
$761,961
AVERAGE PRICE OF 44 HOMES$1,506,103
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$953,266
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$2,100,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $761,961 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
2 bedrooms | $209,950 |
3 bedrooms | $682,364 |
4 bedrooms | $801,679 |
5 bedrooms | $1,675,000 |
Middle Sackville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 39 | 46 | 43 | 40 | 44 |
Average Price | $794,467 | $756,487 | $762,899 | $713,285 | $581,272 |
Avg Price Change | +5.02% | -0.85% | +6.96% | +22.71% | +5.15% |
Median Price | $849,900 | $844,210 | $847,486 | $704,283 | $516,658 |
Med Price Change | +0.67% | -0.39% | +20.33% | +36.32% | +3.40% |
Avg Bedrooms | 3.57 beds | 3.53 beds | 3.59 beds | 3.59 beds | 3.22 beds |
Avg Bathrooms | 3.16 baths | 3.1 baths | 3.1 baths | 2.82 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Millwood High School | 37 | $802,292 | 93 days |
Sackville High School | 2 | $384,900 | 10 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $761,961 | 87 days |
Multi-Million Dollar Homes | 4 | $1,506,103 | 88 days |
Newly Built Homes | 3 | $953,266 | 33 days |
Homes with a Pool | 1 | $2,100,000 | 76 days |
Powered by
